|
Wave On Wave |
|
|
Choreographed by Alan G. Birchall Description: 32 Count, 2 Wall, Beginner/Intermediate Line Dance Music: Wave On Wave by Pat Green (115 bpm) |
| 1&2 | Rock forward on right, recover on left, step back on right |
| 3&4 | Rock back on left, recover on right, step forward on left |
| 5&6 | Rock right to right, recover on left, cross right over left |
| 7-8 | Step left to left making ¼ turn right, on ball of left make ½ turn right stepping forward on right (facing 9:00) |
| 1-2 | Step forward on left, touch right behind left |
| 3&4 | Step back on right, lock left over right, step back on right |
| 5&6 | Make ½ shuffle turn left stepping left, right, left (facing 3:00) |
| 7-8 | Step forward on right, ½ pivot left (facing 9:00) |
| 1-2 | Rock right to right, recover on left |
| 3&4 | Cross right over left, step left to left, cross right over left |
| 5-6 | Rock left to left, recover on right |
| 7&8 | Cross left over right, step right to right, cross left over right |
| 1-2 | Step right to right, cross left behind right |
| &3 | Step right to right, cross left over right making ¼ turn right (facing 12:00) |
| 4 | On ball of left foot make ½ turn right (facing 6:00 - weight on left) |
| 5-6 | Step back on right, touch left over right |
| 7&8 | Step forward on left, lock right behind left, step forward on left |
START AGAIN