|
Haunted Heart |
|
|
CHOREOGRAPHERS: Tony Kwiatkowski & Donna Ziemer, Portage, IN. 64 Count 1 Wall Line Dance MUSIC: Haunted Heart by Sammy Kershaw; Any Man Of Mine by Shania Twain; Any Way the Wind Blows by Brother Phelps |
| 1-2 | Right step forward (on heel of foot only), lower toes to floor |
| 3-4 | Left step forward (on heel of foot only), lower toes to floor |
| 5-6 | Step slightly forward right, left step next to right |
| 7-12 | Repeat counts 1-6 |
| 13-16 | Repeat counts 1-4 |
| 17-18 | Right cross over and to the left of Left (on ball of foot), step down |
| 19-20 | Left step back (on ball of foot), step down |
| 21-22 | Right step back on a 45°. angle, left touch next to Right (clap) |
| 23-24 | Left step back on a 45°. angle, right touch next to Left (clap) |
| 25-32 | Repeat steps 21-24 twice |
| 33-34 | Right heel tap forward on 45°. angle, hold |
| 35-36 | Right heel tap forward on 45°. angle, hold |
| 37-38 | Right step behind and to the left of Left, Left step to left side |
| 39-40 | Right step across in front of and to the left of Left, hold |
| 41-42 | Left heel tap forward on 45°. angle, hold |
| 43-44 | Left heel tap forward on 45°. angle, hold |
| 45-46 | Left step behind and to the right of Right, Right step to right side |
| 47-48 | Left step across in front and to the right of Right, hold |
| 49-64 | Repeat steps 33 to 48 |
Start Again